Historic Brawl | Prosper, Tome-Bound | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
273 | 273 | 98 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Torch of Defiance | 0 / 1 | 2.22 | 2.22 | 1 Mythic |
Chandra, Fire Artisan | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Chandra, Awakened Inferno | 0 / 1 | 9.11 | 9.11 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 4.3 | 4.3 | 1 Mythic |
Dream Devourer | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Robber of the Rich | 0 / 1 | 2.01 | 2.01 | 1 Mythic |
Reckless Fireweaver | 0 / 1 | 0.74 | 0.74 | 1 Common |
Dire Fleet Daredevil | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Magda, Brazen Outlaw | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Kroxa, Titan of Death's Hunger | 0 / 1 | 3.44 | 3.44 | 1 Mythic |
Valki, God of Lies | 0 / 1 | 6.17 | 6.17 | 1 Mythic |
Kalain, Reclusive Painter | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Rahilda, Wanted Cutthroat | 0 / 1 | 0 | 0 | 1 Mythic |
Mayhem Devil | 0 / 1 | 0.4 | 0.4 | 1 Uncommon |
Xorn | 0 / 1 | 4.74 | 4.74 | 1 Rare |
Bonecrusher Giant | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Professional Face-Breaker | 0 / 1 | 3.94 | 3.94 | 1 Rare |
Murderous Rider | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Birgi, God of Storytelling | 0 / 1 | 12.77 | 12.77 | 1 Rare |
Captain Lannery Storm | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Nashi, Moon Sage's Scion | 0 / 1 | 0.71 | 0.71 | 1 Mythic |
Florian, Voldaren Scion | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Ravenous Chupacabra | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Tectonic Giant | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Gonti, Lord of Luxury | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Atsushi, the Blazing Sky | 0 / 1 | 5.15 | 5.15 | 1 Mythic |
Glorybringer | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Goldspan Dragon | 0 / 1 | 9.41 | 9.41 | 1 Mythic |
Urabrask, Heretic Praetor | 0 / 1 | 2.54 | 2.54 | 1 Mythic |
Noxious Gearhulk | 0 / 1 | 0.33 | 0.33 | 1 Mythic |
Nalfeshnee | 0 / 1 | 3.86 | 3.86 | 1 Rare |
Ancient Copper Dragon | 0 / 1 | 55.02 | 55.02 | 1 Mythic |
Marionette Master | 0 / 1 | 1.87 | 1.87 | 1 Rare |
Massacre Wurm | 0 / 1 | 1.42 | 1.42 | 1 Mythic |
Etali, Primal Storm | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Spikefield Hazard | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Deadly Dispute | 0 / 1 | 2.06 | 2.06 | 1 Common |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Painful Bond | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Unlicensed Disintegration | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Bedevil | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Vraska's Contempt | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Eat to Extinction | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Angrath's Rampage | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Sweltering Suns | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Light Up the Stage | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Agadeem's Awakening | 0 / 1 | 18.56 | 18.56 | 1 Mythic |
Cut // Ribbons | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Blood on the Snow | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Experimental Synthesizer | 0 / 1 | 1.07 | 1.07 | 1 Common |
Treasure Map | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Oni-Cult Anvil | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
The Celestus | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Replicating Ring | 0 / 1 | 0.58 | 0.58 | 1 Uncommon |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Bank Job | 0 / 1 | 0 | 0 | 1 Rare |
Elspeth's Nightmare | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Fable of the Mirror-Breaker | 0 / 1 | 14.85 | 14.85 | 1 Rare |
Revel in Riches | 0 / 1 | 8.53 | 8.53 | 1 Rare |
Mountain | 1 / 1 | 0.0 | 0.0 | |
Snow-Covered Mountain | 0 / 12 | 4.92 | 4.92 | 12 Common |
Snow-Covered Swamp | 0 / 10 | 4.3 | 4.3 | 10 Common |
Dragonskull Summit | 0 / 1 | 1.04 | 1.04 | 1 Rare |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 | 1 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Blightstep Pathway | 0 / 1 | 5.37 | 5.37 | 1 Rare |
Den of the Bugbear | 0 / 1 | 4.25 | 4.25 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 3.53 | 3.53 | 1 Rare |
Haunted Ridge | 0 / 1 | 6.1 | 6.1 | 1 Rare |
Blood Crypt | 0 / 1 | 16.64 | 16.64 | 1 Rare |
Canyon Slough | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Phyrexian Tower | 0 / 1 | 15.77 | 15.77 | 1 Mythic |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 | 1 Rare |
Sulfurous Mire | 0 / 1 | 0.18 | 0.18 | 1 Common |
MTGA:
You need
17 Mythic40 Rare
12 Uncommon
29 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Prosper, Tome-Bound
Deck
1 Chandra, Fire Artisan
1 Chandra, Awakened Inferno
1 Liliana, Dreadhorde General
1 Dream Devourer
1 Robber of the Rich
1 Reckless Fireweaver
1 Dire Fleet Daredevil
1 Magda, Brazen Outlaw
1 Kroxa, Titan of Death's Hunger
1 Valki, God of Lies
1 Kalain, Reclusive Painter
1 Rahilda, Wanted Cutthroat
1 Mayhem Devil
1 Xorn
1 Bonecrusher Giant
1 Professional Face-Breaker
1 Murderous Rider
1 Birgi, God of Storytelling
1 Captain Lannery Storm
1 Nashi, Moon Sage's Scion
1 Florian, Voldaren Scion
1 Ravenous Chupacabra
1 Tectonic Giant
1 Gonti, Lord of Luxury
1 Atsushi, the Blazing Sky
1 Glorybringer
1 Goldspan Dragon
1 Urabrask, Heretic Praetor
1 Noxious Gearhulk
1 Nalfeshnee
1 Ancient Copper Dragon
1 Marionette Master
1 Massacre Wurm
1 Etali, Primal Storm
1 Spikefield Hazard
1 Deadly Dispute
1 Infernal Grasp
1 Painful Bond
1 Unlicensed Disintegration
1 Bedevil
1 Vraska's Contempt
1 Eat to Extinction
1 Angrath's Rampage
1 Shatterskull Smashing
1 Sweltering Suns
1 Light Up the Stage
1 Agadeem's Awakening
1 Cut // Ribbons
1 Blood on the Snow
1 Experimental Synthesizer
1 Treasure Map
1 Arcane Signet
1 Oni-Cult Anvil
1 The Celestus
1 Replicating Ring
1 Key to the Archive
1 Bank Job
1 Elspeth's Nightmare
1 Fable of the Mirror-Breaker
1 Revel in Riches
1 Mountain
12 Snow-Covered Mountain
10 Snow-Covered Swamp
1 Dragonskull Summit
1 Bojuka Bog
1 Command Tower
1 Temple of Malice
1 Castle Locthwain
1 Blightstep Pathway
1 Den of the Bugbear
1 Hive of the Eye Tyrant
1 Haunted Ridge
1 Blood Crypt
1 Canyon Slough
1 Phyrexian Tower
1 Sokenzan, Crucible of Defiance
1 Takenuma, Abandoned Mire
1 Sulfurous Mire
Paper:
Building Prosper, Tome-Bound should cost you about 273 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Chandra, Torch of Defiance
1 Chandra, Fire Artisan
1 Chandra, Awakened Inferno
1 Liliana, Dreadhorde General
1 Dream Devourer
1 Robber of the Rich
1 Reckless Fireweaver
1 Dire Fleet Daredevil
1 Magda, Brazen Outlaw
1 Kroxa, Titan of Death's Hunger
1 Valki, God of Lies
1 Kalain, Reclusive Painter
1 Rahilda, Wanted Cutthroat
1 Mayhem Devil
1 Xorn
1 Bonecrusher Giant
1 Professional Face-Breaker
1 Murderous Rider
1 Birgi, God of Storytelling
1 Captain Lannery Storm
1 Nashi, Moon Sage's Scion
1 Florian, Voldaren Scion
1 Ravenous Chupacabra
1 Tectonic Giant
1 Gonti, Lord of Luxury
1 Atsushi, the Blazing Sky
1 Glorybringer
1 Goldspan Dragon
1 Urabrask, Heretic Praetor
1 Noxious Gearhulk
1 Nalfeshnee
1 Ancient Copper Dragon
1 Marionette Master
1 Massacre Wurm
1 Etali, Primal Storm
1 Spikefield Hazard
1 Deadly Dispute
1 Infernal Grasp
1 Painful Bond
1 Unlicensed Disintegration
1 Bedevil
1 Vraska's Contempt
1 Eat to Extinction
1 Angrath's Rampage
1 Shatterskull Smashing
1 Sweltering Suns
1 Light Up the Stage
1 Agadeem's Awakening
1 Cut // Ribbons
1 Blood on the Snow
1 Experimental Synthesizer
1 Treasure Map
1 Arcane Signet
1 Oni-Cult Anvil
1 The Celestus
1 Replicating Ring
1 Key to the Archive
1 Bank Job
1 Elspeth's Nightmare
1 Fable of the Mirror-Breaker
1 Revel in Riches
12 Snow-Covered Mountain
10 Snow-Covered Swamp
1 Dragonskull Summit
1 Bojuka Bog
1 Command Tower
1 Temple of Malice
1 Castle Locthwain
1 Blightstep Pathway
1 Den of the Bugbear
1 Hive of the Eye Tyrant
1 Haunted Ridge
1 Blood Crypt
1 Canyon Slough
1 Phyrexian Tower
1 Sokenzan, Crucible of Defiance
1 Takenuma, Abandoned Mire
1 Sulfurous Mire